| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -51.01M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, GPRO returned -33.3% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -2.1% |
| 1 year | -33.3% |
| 5 years | -85.3% |
| 10 years | -91.7% |
| All-time high | $93.70 (Sep 2014) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in GPRO would be worth today ›No. GoPro, Inc. has not paid a dividend in the past 12 months.
GoPro, Inc. stock trades on NASDAQ under the ticker symbol GPRO.
GoPro, Inc. is part of the Technology sector.
GoPro, Inc. has a market cap of 284.77M USD, based on the latest quote.
GoPro, Inc. is scheduled to report earnings on Nov 5, 2026.